Sports Results 15 October 2019
CANOEING
Fish River Canoe Marathon
Well done to the girls who competed in the 75km Fish River Canoe Marathon over 2 days in Cradock during the holidays. There were 428 entries overall and the girls were placed as follows:
Kim van Rooyen | 27 | overall K3 |
Georgia Frost | 13 | overall women K2 |
Emily Vermaak | 35 | mixed doubles |
Emma Pennington | 41 | mixed doubles |
Georgia Bekker | 62 | mixed doubles |
Inter-schools Enduro 20km Relay Race
St Anne’s hosted the inter-schools race over the weekend and Mr Penefather was our guest of honour. The format was teams of four and approximately 170 paddlers took part from 11 schools at Camps Drift on Saturday. St Anne’s girls did very well in extremely hot conditions, and their stamina showed as all teams made up places during the course of a fierce contest.
Final Results: | |
Open | 2nd |
U16 | 3rd |
U14 | 4th |
EQUESTRIAN
Well done to both Amy and Beth Coxon Gilliatt who competed in the National Adult 2 star class this past weekend against experienced riders. Beth finished 7th in the Junior 1m class and Amy finished 4th. This is the highest level in the country and the twins are the only under 18 riders currently competing at this level.
INDOOR HOCKEY
It was another busy week of indoor with teams participating in both league fixtures and mini festivals. A total of 45 games were played during the course of the week and some of the highlights included the SNR Cs winning 2 – 0 against Grace College 1st Team, both the JNR B and SNR B were unbeaten in their fixtures at the respective festivals and the SNR A team finished 2nd at the St Anne’s 1st Team Tournament.
Team | Opponents | Result | Score |
Thursday, 10 October – festival @ St John’s | |||
Jnr D | St John’s | Drew | 1 – 1 |
Epworth | Won | 1 – 0 | |
St John’s D | Lost | 2 – 1 | |
GHS | Won | 2 – 0 | |
Jnr E | St John’s F | Drew | 0 – 0 |
St John’s E | Lost | 0 – 1 | |
GHS E | Won | 1 – 0 | |
GHS H | Won | 2 – 0 | |
Thursday, 10 October – festival @ St Anne’s | |||
Snr C | Grace 1 | Won | 2 – 0 |
GHS C | Won | 1 – 0 | |
Snr D | TWC B | Won | 1 – 0 |
GHS C | Won | 1 – 0 | |
Epworth C | Lost | 0 – 1 | |
Friday, 11 October – vs TWC | |||
Jnr B | TWC | Won | 2 – 0 |
Jnr C | Lost | 1 – 2 | |
Jnr D | Won | 2 – 1 | |
11 & 12 October – St Anne’s Tournament | |||
Snr A | Epworth | Drew | 2 – 2 |
GHS | Drew | 1 – 1 | |
St John’s | Won | 3 – 0 | |
TWC | Won | 9 – 3 | |
DGC | Drew | 1 – 1 | |
St A Inv | Won | 2 – 0 | |
Fatima | Lost | 0 – 3 | |
Saturday, 12 October – St John’s SNR B Festival | |||
Snr B | Treverton 1 | Won | 2 – 1 |
GHS | Won | 1 – 0 | |
St John’s | Drew | 0 – 0 | |
Epworth | Won | 2 – 0 | |
Voortrekker | Won | 3 – 0 | |
TWC | Won | 1 – 0 | |
Saturday, 12 October – Epworth JNR B Festival | |||
Jnr B | Howick A | Won | 1 – 0 |
GHS | Drew | 0 – 0 | |
St John’s | Won | 1 – 0 | |
Treverton A | Won | 5 – 1 | |
TWC | Won | 4 – 2 | |
Voortrekker A | Won | 1 – 0 | |
Jnr C | Howick B | Won | 2 – 0 |
Jnr D | Treverton C | Won | 5 – 2 |
Monday, 14 October – vs Voortrekker | |||
Snr C | Voortrekker A | Lost | 1 – 0 |
Snr D | Voortrekker B | Won | 2 – 0 |
NETBALL
Fast 5 Spar Netball
It was a good start for the teams participating on Thursday, 10 October. Four teams were involved with a total of 8 matches played. We secured 6 wins and lost 2
Team | Opponents | Result | Score |
StA 1 | St John’s 2 | Won | 21 – 4 |
Magpies | Won | 14 – 6 | |
StA 2 | St John’s 3 | Won | 26 – 8 |
Thunderbirds | Lost | 8 – 9 | |
StA 3 | St John’s 4 | Won | 14 – 2 |
Vixens | Won | 10 – 8 | |
StA 4 | St Nicholas 2 | Won | 5 – 1 |
Fever | Lost | 12 – 26 |
SQUASH
JUNIOR INTERHOUSE | SENIOR INTERHOUSE | OVERALL WINNERS | |||
6th | 6th | Marianne Browne | 6th | Macrorie | |
5th | Macrorie | 5th | Macrorie | 5th | Marianne Browne |
4th | Frances Baines | 4th | Frances Baines | 4th | Frances Baines |
3rd | Marianne Browne | 3rd | Usherwood | 3rd | Usherwood |
2nd | Andrews | 2nd | Andrews | 2nd | Andrews |
1st | Mollie Stone / Usherwood | 1st | Mollie Stone | 1st | Mollie Stone |
TENNIS
JUNIOR INTERHOUSE | SENIOR INTERHOUSE | OVERALL WINNERS | |||
6th | Frances Baines | 6th | Frances Baines | 6th | Frances Baines |
5th | Mollie Stone | 5th | Macrorie | 5th | Macrorie |
4th | Andrews | 4th | Andrews | 4th | Andrews |
3rd | Macrorie | 3rd | Marianne Browne | 3rd | Mollie Stone |
2nd | Marianne Browne | 2nd | Mollie Stone | 2nd | Marianne Browne |
1st | Usherwood | 1st | Usherwood | 1st | Usherwood |
FINAL INTERHOUSE PLACINGS 2019
5th | Frances Baines / Marianne Browne | 36pts |
4th | Usherwood | 40pts |
3rd | Mollie Stone | 41pts |
2nd | Andrews | 45pts |
1st | Macrorie | 51pts |