8 June 2021
CROSS COUNTRY
Great effort from all the girls involved at the Interhouse event hosted yesterday afternoon.
The results were as follows. Well Done
JUNIOR | SENIOR | |||||
Position | House | Points | Position | House | Points | |
1st | Mollie Stone 1 | 12 | 1st | Andrews 1 | 12 | |
2nd | Usherwood 1 | 11 | 2nd | Usherwood 2 | 11 | |
3rd | Macrorie 1 | 10 | 3rd | Mollie Stone 1 | 10 | |
4th | Andrews 1 | 9 | 4th | Mollie Stone 2 | 9 | |
5th | Mollie Stone 2 | 8 | 5th | Frances Baines 1 | 8 | |
6th | Usherwood 2 | 7 | 6th | Marianne Browne 1 | 7 | |
7th | Marianne Browne 2 | 6 | 7th | Macrorie 1 | 6 | |
8th | Marianne Browne 1 | 5 | 8th | Usherwood 1 | 5 | |
9th | Frances Baines 1 | 4 | 9th | Frances Baines 2 | 4 | |
10th | Macrorie 2 | 3 | 10th | Andrews 2 | 3 | |
11th | Andrews 2 | 2 | 11th | 2 | ||
12th | Frances Baines 2 | 1 | 12th | 1 |
Overall Results
1st | Mollie Stone | 33 |
2nd | Andrews | 18 |
3rd | Marianne Browne | 18 |
4th | Frances Baines | 17 |
5th | Usherwood | 16 |
6th | Macrorie | 13 |
EQUESTRIAN
At the Eventing show held at Ulwazi Philippa Erskine came first in the 1 star Eventing. Over Half Term she also won both her classes in the Junior Elementary Dressage. To end off with an incredible achievement last weekend she came 1st in the Dressage South Africa Junior Elementary Challenge Class and the Warm Up Class. Very impressive results. Well done Philippa